Meeting Space
| Sq. Ft | Size | Classroom | Theatre | Banquet (Rounds) | Reception | U shaped | Hollow Square | Conference | |
|---|---|---|---|---|---|---|---|---|---|
| North Star Conference Center | 4950 | 91×54 | 250 | 500 | 350 | 500 | - | - | - |
| Galileo | 1572 | 54×29 | 70 | 75 | 110 | 200 | 40 | 55 | - |
| Aurora | 1674 | 54×31 | 90 | 100 | 130 | 200 | 40 | 55 | - |
| Orion | 1674 | 54×31 | 90 | 100 | 130 | 200 | 40 | 55 | - |
| Voyager | 1036 | 30×37 | 60 | 100 | 100 | 150 | 35 | 45 | 28 |
| Voyager I | 468 | 30×16 | 20 | 40 | 24 | 40 | 15 | 20 | 22 |
| Voyager II | 594 | 27×22 | 25 | 50 | 48 | 75 | 20 | 30 | 22 |
